Salary record for Patrick Degnan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | ASST PROF-AY | |||||
$ 95,783.00 | $ 0.00 | $ 0.00 | $ 10,655.00 | $ 95,783.00 | $ 106,438.00 | |
2019 | Asst Prof-Ay | |||||
$ 92,500.00 | $ 0.00 | $ 0.00 | $ 15,899.00 | $ 92,500.00 | $ 108,399.00 | |
2020 | Asst Prof-Ay | |||||
$ 98,300.00 | $ 0.00 | $ 0.00 | $ 16,469.00 | $ 98,300.00 | $ 114,769.00 | |
2021 | Asst Prof-Ay | |||||
$ 100,340.00 | $ 0.00 | $ 0.00 | $ 16,949.00 | $ 100,340.00 | $ 117,289.00 | |
2022 | Asst Prof-Ay | |||||
$ 106,383.00 | $ 0.00 | $ 0.00 | $ 17,768.00 | $ 106,383.00 | $ 124,151.00 | |
2023 | Asst Prof-Ay | |||||
$ 111,675.00 | $ 0.00 | $ 0.00 | $ 18,410.00 | $ 111,675.00 | $ 130,085.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fac Project Mgr 1 Hc |
Digital Comm Mgr 1 |
Applications Progm Mgr 2 |
Admin Spec |
Recr Supv 2 |
Rsch Adm 2 |
Pat Supp Svc Mgr 1 |
Assoc In__-Ay- 1/9 -Non-Gship |
Adj Instr-Fy |
Pharmacy Tchn 1 Pd |