Salary record for Patrick Feng | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Sys Adm 4 | |||||
$ 7,485.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,485.00 | $ 7,485.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Resid Phys Ii-Viii/Rep-Ov |
Accounting Supv 1 |
Scene Tchn Ast Pd |
Sys Adm 3 Gf |
Asc Vp Cro |
Carpenter Spec |
Recr Ther 3 Ex |
Rsdt Advisor 2 |
Ehs Mgr 1 |
Lift Team Tchn 2 |