Salary record for Patrick Feng | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Sys Adm 4 | |||||
$ 7,485.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 7,485.00 | $ 7,485.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
K To 12 Educator 3 |
Stdt It |
Govt Rel Mgr 1 |
Rsch Data Anl 3 |
Fac Mgt Spec 2 |
Food Svc Supv 2 |
Stdt Life Dev Mgr 2 |
Professor Of Law |
Audiologist Sr Pd |
Med Ctr Custodian Sr |