Salary record for PATRICK J. CHOSE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | SCENE TCHN SR | |||||
$ 47,084.00 | $ 0.00 | $ 167.00 | $ 19,969.00 | $ 47,251.00 | $ 67,220.00 | |
2015 | SCENE TCHN SR | |||||
$ 46,839.00 | $ 0.00 | $ 0.00 | $ 21,322.00 | $ 46,839.00 | $ 68,161.00 | |
2016 | SCENE TCHN SR | |||||
$ 48,241.00 | $ 0.00 | $ 0.00 | $ 21,754.00 | $ 48,241.00 | $ 69,995.00 | |
2017 | SCENE TCHN SR | |||||
$ 49,400.00 | $ 0.00 | $ 0.00 | $ 22,557.00 | $ 49,400.00 | $ 71,957.00 | |
2018 | SCENE TCHN SR | |||||
$ 28,500.00 | $ 0.00 | $ 6,673.00 | $ 12,163.00 | $ 35,173.00 | $ 47,336.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Irrigation Ast Supv |
Elevator Mech |
Av It Engr Mgr 1 |
Product Dev Profl 2 |
Polysomnography Tchno Sr Pd |
Window Cleaner |
Bldg Maint Worker |
Adj Prof-Fy |
Real Estate Inv Dir |
Comm Spec 3 |