Salary record for Paul Griffioen | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Postdoc-Employee | |||||
$ 15,511.00 | $ 0.00 | $ 0.00 | $ 1,952.00 | $ 15,511.00 | $ 17,463.00 | |
2023 | Postdoc-Employee | |||||
$ 66,300.00 | $ 0.00 | $ 0.00 | $ 11,690.00 | $ 66,300.00 | $ 77,990.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt 2 |
Hs Clin Instr-Hcomp |
Prof-Ay-1/9-B/E/E |
Asst Proj Scientist (Wos) |
Academic Coord I-Fy Nex |
Pat Rel Profl 3 |
Voc Nurse Sr |
Eeo Repr 2 |
Gsr-Fellowship-Tuit&Fee Rem |
Rsch Data Anl 2 |