Salary record for Paul Menard | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Const Insp 5 | |||||
$ 79,538.00 | $ 0.00 | $ 6,200.00 | $ 6,564.00 | $ 85,738.00 | $ 92,302.00 | |
2022 | Const Insp 5 | |||||
$ 151,728.00 | $ 0.00 | $ 12,678.00 | $ 11,188.00 | $ 164,406.00 | $ 175,594.00 | |
2023 | Const Insp 5 | |||||
$ 169,631.00 | $ 0.00 | $ 1,200.00 | $ 12,134.00 | $ 170,831.00 | $ 182,965.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cmptl And Data Sci Rsch Mgr 1 |
First Ofcr |
Ct Tchno |
Data Sys Anl 3 |
Procurement Anl 5 |
Vc Div Equity Inclusion |
Vis Assoc Prof |
Tut-Gship |
Fire Alarm Tchn |
Rsch Cmplnc Anl 2 |