Salary record for PAUL J PHOJANAKONG | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | LAB AST 3 | |||||
$ 47,062.00 | $ 0.00 | $ 167.00 | $ 25,438.00 | $ 47,229.00 | $ 72,667.00 | |
2015 | LAB AST 3 | |||||
$ 46,818.00 | $ 0.00 | $ 0.00 | $ 26,520.00 | $ 46,818.00 | $ 73,338.00 | |
2016 | LAB AST 3 | |||||
$ 48,220.00 | $ 0.00 | $ 0.00 | $ 28,506.00 | $ 48,220.00 | $ 76,726.00 | |
2017 | LAB AST 3 | |||||
$ 49,379.00 | $ 0.00 | $ 0.00 | $ 28,967.00 | $ 49,379.00 | $ 78,346.00 | |
2018 | LAB AST 3 | |||||
$ 48,999.00 | $ 0.00 | $ 0.00 | $ 26,926.00 | $ 48,999.00 | $ 75,925.00 | |
2019 | Lab Ast 3 | |||||
$ 50,437.00 | $ 0.00 | $ 0.00 | $ 27,900.00 | $ 50,437.00 | $ 78,337.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Bldg Maint Worker Sr |
Acad Prg Mgt Ofcr 4 |
Hosp Aid Pd |
Stdt Artist Or Perf |
Hr Generalist 3 |
Med Ast 3 |
Fac Project Mgt Spec 3 |
Art Therapist |
Custodial Hc Mgr 2 |
Rsdt Advisor 2 |