Salary record for Paula Kim | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Counsel 4 | |||||
$ 144,315.00 | $ 0.00 | $ 0.00 | $ 24,059.00 | $ 144,315.00 | $ 168,374.00 | |
2022 | Counsel 4 | |||||
$ 220,890.00 | $ 0.00 | $ 3,500.00 | $ 37,367.00 | $ 224,390.00 | $ 261,757.00 | |
2023 | Counsel 4 | |||||
$ 242,737.00 | $ 0.00 | $ 3,000.00 | $ 40,452.00 | $ 245,737.00 | $ 286,189.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Procurement Supv 2 |
Med Stf Svc Mgr 1 |
Info Sys Anl 3 Gf |
Ambul Care Pat Supv 1 |
Hosp Ast 1 Pd |
Spectroscopist |
Cart Captionist Pd |
Ret Customer Svc Repr 2 |
Bus Sys Anl 3 Gf |
Ehs Tchn Prn |