Salary record for Pauline Y Andan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | NURSE PD | |||||
$ 3,009.00 | $ 0.00 | $ 144.00 | $ 0.00 | $ 3,153.00 | $ 3,153.00 | |
2016 | NURSE PD | |||||
$ 50,033.00 | $ 0.00 | $ 5,833.00 | $ 0.00 | $ 55,866.00 | $ 55,866.00 | |
2017 | CLIN NURSE 2 | |||||
$ 79,257.00 | $ 3,090.00 | $ 6,522.00 | $ 7,426.00 | $ 88,869.00 | $ 96,295.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Occupational Ther 1 Pd |
Vis Assoc Res |
Med Ast Pd |
Clin Img It Mgr 2 |
Financial Anl Mgr 2 |
Asc Vp Natl Lab |
Resp Care Supv 1 |
Counsel 1 |
Rsch And Dev Engr 2 |
Ops Room Ast Pd |