Salary record for Pea Martinez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Blank Ast 3 | |||||
$ 66,194.00 | $ 347.00 | $ 3,000.00 | $ 17,315.00 | $ 69,541.00 | $ 86,856.00 | |
2022 | Blank Ast 3 | |||||
$ 69,109.00 | $ 303.00 | $ 4,000.00 | $ 18,473.00 | $ 73,412.00 | $ 91,885.00 | |
2023 | Blank Ast 3 | |||||
$ 73,576.00 | $ 189.00 | $ 0.00 | $ 18,672.00 | $ 73,765.00 | $ 92,437.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Veterinarian 4 |
Ambul Care Admstn Crd 3 |
Theatrical Prod Supv 1 |
Dev Tchn 4 |
Info Sys Mgr 2 |
Admin Nurse Shs Profl 4 |
Lab Mechn Prn |
Recr Ther Pd |
Hvac Mech Ld |
Plng Spec 2 |