Salary record for Peggy Moline | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Dir | |||||
$ 55,000.00 | $ 0.00 | $ 0.00 | $ 6,374.00 | $ 55,000.00 | $ 61,374.00 | |
2020 | Dir | |||||
$ 120,000.00 | $ 0.00 | $ 0.00 | $ 20,902.00 | $ 120,000.00 | $ 140,902.00 | |
2021 | Publications Prod Mgr 1 | |||||
$ 70,000.00 | $ 0.00 | $ 10,529.00 | $ 11,908.00 | $ 80,529.00 | $ 92,437.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Navgtr Non-Clin 2 Cx |
Demo Teacher |
Police Ofcr |
Exec Ast 4 Gf |
Accountant Prn |
Clin Social Worker Chf |
Third Ofcr Pd |
Fac Mgr 4 |
Accountant 2 Ex |
Ethics And Cmplnc Mgr 3 |