Salary record for PENG FEI XIE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CUSTODIAN LD | |||||
$ 42,625.00 | $ 472.00 | $ 2,930.00 | $ 26,362.00 | $ 46,027.00 | $ 72,389.00 | |
2015 | CUSTODIAN LD | |||||
$ 43,556.00 | $ 668.00 | $ 2,640.00 | $ 27,490.00 | $ 46,864.00 | $ 74,354.00 | |
2016 | CUSTODIAN LD | |||||
$ 45,760.00 | $ 884.00 | $ 2,650.00 | $ 28,675.00 | $ 49,294.00 | $ 77,969.00 | |
2017 | CUSTODIAN LD | |||||
$ 47,362.00 | $ 911.00 | $ 2,706.00 | $ 29,257.00 | $ 50,979.00 | $ 80,236.00 | |
2018 | CUSTODIAN LD | |||||
$ 47,330.00 | $ 550.00 | $ 2,580.00 | $ 27,136.00 | $ 50,460.00 | $ 77,596.00 | |
2019 | Custodian Ld | |||||
$ 47,947.00 | $ 1,079.00 | $ 2,628.00 | $ 27,919.00 | $ 51,654.00 | $ 79,573.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Signmaker Ld |
Blank Appr |
Enterprise Risk Mgt Anl 1 |
Optician |
Project Policy Anl 5 |
Asc Vp State Govt Rel |
Exec Advisor Mgr 2 |
Blank Ast 1 Pd |
Speech Pathologist Nex |
Auto Equip Opr Prn |