Salary record for PERCY J SALES | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ANL 4 SUPV | |||||
$ 71,478.00 | $ 0.00 | $ 0.00 | $ 22,858.00 | $ 71,478.00 | $ 94,336.00 | |
2015 | ANL 4 SUPV | |||||
$ 73,622.00 | $ 0.00 | $ 0.00 | $ 24,934.00 | $ 73,622.00 | $ 98,556.00 | |
2016 | ANL 4 SUPV | |||||
$ 75,831.00 | $ 0.00 | $ 0.00 | $ 25,446.00 | $ 75,831.00 | $ 101,277.00 | |
2017 | ANL 4 SUPV | |||||
$ 78,106.00 | $ 0.00 | $ 0.00 | $ 26,327.00 | $ 78,106.00 | $ 104,433.00 | |
2018 | EVENTS SPEC 3 | |||||
$ 80,667.00 | $ 0.00 | $ 0.00 | $ 35,421.00 | $ 80,667.00 | $ 116,088.00 | |
2019 | Fundraiser 4 | |||||
$ 85,516.00 | $ 0.00 | $ 0.00 | $ 36,424.00 | $ 85,516.00 | $ 121,940.00 | |
2020 | Fundraiser 4 | |||||
$ 86,994.00 | $ 0.00 | $ 0.00 | $ 37,152.00 | $ 86,994.00 | $ 124,146.00 | |
2021 | Fundraiser 4 | |||||
$ 88,082.00 | $ 0.00 | $ 0.00 | $ 38,670.00 | $ 88,082.00 | $ 126,752.00 | |
2022 | Fundraiser 4 | |||||
$ 91,284.00 | $ 0.00 | $ 0.00 | $ 39,920.00 | $ 91,284.00 | $ 131,204.00 | |
2023 | Fundraiser 4 | |||||
$ 96,746.00 | $ 0.00 | $ 0.00 | $ 40,814.00 | $ 96,746.00 | $ 137,560.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Teacher-Unex |
Trainer 1 |
Stdt Acad Supv 1 |
Revenue Cycle Hc Anl 3 |
Pat Biller 1 |
Legal Secr |
Senior Adminstrative Analyst |
Scrty Supv 1 |
Trainer 3 |
K To 14 Acad Prep Supv 2 |