Salary record for Perla Maria Acosta Urias | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 52,272.00 | $ 4,222.00 | $ 4,325.00 | $ 12,599.00 | $ 60,819.00 | $ 73,418.00 | |
2019 | Clin Nurse 2 | |||||
$ 90,801.00 | $ 4,645.00 | $ 7,934.00 | $ 20,158.00 | $ 103,380.00 | $ 123,538.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Database Adm 3 Gf |
Field Rsch Supv 1 |
Rsch Cmplnc Mgr 2 |
Project Policy Anl Mgr 2 |
Recr Ther 2 Pd |
Asc Vp Federal Govt Rel |
Adj Instr-Hcomp |
Lab Rsch Mgr 1 |
Reg Dental Ast |
Scene Tchn |