Salary record for Phuong-Anh N Pham | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 89,685.00 | $ 5,637.00 | $ 7,869.00 | $ 30,489.00 | $ 103,191.00 | $ 133,680.00 | |
2016 | CLIN NURSE 2 | |||||
$ 110,762.00 | $ 3,662.00 | $ 12,429.00 | $ 36,389.00 | $ 126,853.00 | $ 163,242.00 | |
2017 | CLIN NURSE 2 | |||||
$ 78,392.00 | $ 2,912.00 | $ 7,419.00 | $ 28,204.00 | $ 88,723.00 | $ 116,927.00 | |
2018 | CLIN NURSE 2 | |||||
$ 116,342.00 | $ 2,022.00 | $ 5,851.00 | $ 34,586.00 | $ 124,215.00 | $ 158,801.00 | |
2019 | Clin Nurse 2 | |||||
$ 123,965.00 | $ 5,378.00 | $ 5,907.00 | $ 36,365.00 | $ 135,250.00 | $ 171,615.00 | |
2020 | Clin Nurse 2 | |||||
$ 37,046.00 | $ 733.00 | $ 1,977.00 | $ 6,242.00 | $ 39,756.00 | $ 45,998.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Senior Proctor |
Tchn |
Nuc Med Mgr 2 |
Blank Ast 1 Pd |
Care Supv 1 |
Qlty And Perf Metrics Supv 2 |
Assoc In __ -Ay-1/10-Gship |
Recr Ther 3 Ex |
Plng Mgr 2 |
Asst Librarian-Temp Status |