Salary record for Pippi Ruiz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Voc Nurse Sr | |||||
$ 63,943.00 | $ 4,805.00 | $ 8,270.00 | $ 22,373.00 | $ 77,018.00 | $ 99,391.00 | |
2021 | Voc Nurse Sr | |||||
$ 43,613.00 | $ 0.00 | $ 4,630.00 | $ 19,464.00 | $ 48,243.00 | $ 67,707.00 | |
2023 | Voc Nurse Sr Pd | |||||
$ 4,708.00 | $ 0.00 | $ 56.00 | $ 0.00 | $ 4,764.00 | $ 4,764.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tut-Gship |
Procurement Supv 2 |
Child Life Teacher 3 |
Ordinary Seaman 1 |
Library Supv 1 |
Rehab Svc Mgr 2 |
Dietitian Sr |
Academic Administrator Iv |
Payroll Mgr 1 |
Asst Adj Prof-Hcomp |