Salary record for Pollyanna Gomez-Patino | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Pat Navgtr Non-Clin 2 | |||||
$ 8,253.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,253.00 | $ 8,253.00 | |
2023 | Pat Navgtr Non-Clin 2 Cx | |||||
$ 18,927.00 | $ 0.00 | $ 500.00 | $ 0.00 | $ 19,427.00 | $ 19,427.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ctr Storekeeper Sr |
Hosp Lab Tchn 1 Pd |
Spiritual Care Hc Spec 4 |
Cfo Med Ctr |
Plng Spec 5 |
Veterinarian Asc Pd |
Pat Transport Tchn 1 |
Nurse Pract Shs Supv 2 |
Sys Opr Ld |
Acad Hr Anl 2 |