Salary record for Pollyanna Gomez-Patino | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Pat Navgtr Non-Clin 2 | |||||
$ 8,253.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,253.00 | $ 8,253.00 | |
2023 | Pat Navgtr Non-Clin 2 Cx | |||||
$ 18,927.00 | $ 0.00 | $ 500.00 | $ 0.00 | $ 19,427.00 | $ 19,427.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Third Engr Ast Pd |
Vc Acad Personnel |
Water Distribution Mech 2 |
Tumor Registrar 2 |
Clin Regis Anl 2 |
Infection Prevention Crd 5 |
Dir Exec |
Hvac Mech Ld |
Dietitian Sr |
Database Adm 5 |