Salary record for Pollyanna Gomez-Patino | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Pat Navgtr Non-Clin 2 | |||||
$ 8,253.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,253.00 | $ 8,253.00 | |
2023 | Pat Navgtr Non-Clin 2 Cx | |||||
$ 18,927.00 | $ 0.00 | $ 500.00 | $ 0.00 | $ 19,427.00 | $ 19,427.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Perf Artist 2 |
Product Dev Mgr 1 |
Clin Img It Mgr 2 |
Asst Adj Prof-Hcomp |
Vc Div Equity Inclusion |
Med Rcds Adm |
Materials Mgt Hc Mgr 2 |
Educ Tchl Supv 1 |
Advocate 4 |
Registrar Mgr 2 |