Salary record for Pooria Mohammadi Yaghini | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Lect-Ay-1/9 | |||||
$ 5,013.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,013.00 | $ 5,013.00 | |
2021 | Lect-Ay-1/9 | |||||
$ 2,507.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,507.00 | $ 2,507.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 0.00 | $ 0.00 | $ 89.00 | $ 0.00 | $ 89.00 | $ 89.00 | |
2023 | Lect-Ay-1/9 | |||||
$ 8,703.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,703.00 | $ 8,703.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sustain Ofcr 3 |
Resid Phys I/Non Rep |
Assoc Res-Fy-Non Rep |
Rsch Adm 1 Cx |
Regl And Cmplnc Hc Mgr 1 |
Pat Rel Mgr 4 |
Hosp Lab Tchn 1 Pd |
Health Educator 2 |
Asst Res-Fy |
Clin Doc Mgr 1 |