Salary record for Prisca Diala | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Resid Phys I/Rep | |||||
$ 40,021.00 | $ 0.00 | $ 2,789.00 | $ 0.00 | $ 42,810.00 | $ 42,810.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adj Instr-Hcomp |
Eeg Tchno Sr |
Ath Mgr 2 |
Fundraising Mgr 1 |
House Shift Admin 5 |
Neuro Tchno |
Hs Asst Clin Prof-Sft-Vm |
Library Bookbinder |
Field Researcher 4 |
Pat Rcds Abstractor 2 |