Salary record for Priscila Sarah Kovacs | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 83,455.00 | $ 3,278.00 | $ 2,527.00 | $ 24,585.00 | $ 89,260.00 | $ 113,845.00 | |
2017 | CLIN NURSE 2 | |||||
$ 89,416.00 | $ 5,069.00 | $ 3,394.00 | $ 27,043.00 | $ 97,879.00 | $ 124,922.00 | |
2018 | CLIN NURSE 2 | |||||
$ 91,053.00 | $ 3,246.00 | $ 3,950.00 | $ 25,909.00 | $ 98,249.00 | $ 124,158.00 | |
2019 | Clin Nurse 2 | |||||
$ 101,949.00 | $ 1,304.00 | $ 959.00 | $ 27,721.00 | $ 104,212.00 | $ 131,933.00 | |
2020 | Clin Nurse 2 | |||||
$ 106,821.00 | $ 53.00 | $ 1,000.00 | $ 30,430.00 | $ 107,874.00 | $ 138,304.00 | |
2021 | Clin Nurse 3 | |||||
$ 113,465.00 | $ 678.00 | $ 10,690.00 | $ 32,967.00 | $ 124,833.00 | $ 157,800.00 | |
2022 | Clin Nurse 3 | |||||
$ 82,938.00 | $ 0.00 | $ 4,302.00 | $ 22,242.00 | $ 87,240.00 | $ 109,482.00 | |
2023 | Clin Nurse 3 | |||||
$ 75,464.00 | $ 204.00 | $ 12,933.00 | $ 12,367.00 | $ 88,601.00 | $ 100,968.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Oiler Opr 2 |
Anl 6 |
Dietitian Pd |
Population Health Mgr 1 |
Audit Profl 2 |
Exec Advisor 4 |
It Scrty Mgr 3 |
Supv Teacher Ed-Ay-Continuing |
Acad Hr Anl 4 |
Acad Prg Mgt Ofcr 5 |