Salary record for RICARDO ALBERTO VAZQUEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 108,562.00 | $ 0.00 | $ 0.00 | $ 20,605.00 | $ 108,562.00 | $ 129,167.00 | |
2015 | DIR | |||||
$ 115,543.00 | $ 0.00 | $ 0.00 | $ 22,537.00 | $ 115,543.00 | $ 138,080.00 | |
2016 | DIR | |||||
$ 108,372.00 | $ 0.00 | $ 25,170.00 | $ 20,702.00 | $ 133,542.00 | $ 154,244.00 | |
2017 | DIR | |||||
$ 4,218.00 | $ 0.00 | $ 0.00 | $ 590.00 | $ 4,218.00 | $ 4,808.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Ast 3 |
College Provost |
Assoc Res-Lr Scl-Ay-1/9 |
Ehs Mgr 4 |
Plng Mgr 1 |
Polysomnography Tchno Prn |
Educ Tchl Supv 2 Gf |
Clin Lic Social Worker |
Clin Doc Spec 2 |
Pat Navgtr Clin Supv 2 |