Salary record for RICK H HAYES | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROGR 4 | |||||
$ 87,324.00 | $ 0.00 | $ 0.00 | $ 23,573.00 | $ 87,324.00 | $ 110,897.00 | |
2015 | PROGR 4 | |||||
$ 89,159.00 | $ 0.00 | $ 995.00 | $ 25,253.00 | $ 90,154.00 | $ 115,407.00 | |
2016 | APPLICATIONS PROGR 3 | |||||
$ 90,362.00 | $ 0.00 | $ 0.00 | $ 25,206.00 | $ 90,362.00 | $ 115,568.00 | |
2017 | APPLICATIONS PROGR 3 | |||||
$ 49,859.00 | $ 0.00 | $ 45,534.00 | $ 13,362.00 | $ 95,393.00 | $ 108,755.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Care Mgr 2 |
Nurse Pract Shs Supv 2 |
Physcn Adm 3 |
Editor |
Accountant |
Prospect Rsch Spec 5 |
Storekeeper |
Labor Rel Repr 5 |
Academic Coord Iii-Fy Nex |
Ambul Care Pat Mgr 2 |