Salary record for ROGER S GEERTSEMA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR AST | |||||
$ 111,757.00 | $ 0.00 | $ 625.00 | $ 25,494.00 | $ 112,382.00 | $ 137,876.00 | |
2015 | DIR AST | |||||
$ 119,501.00 | $ 0.00 | $ 0.00 | $ 28,173.00 | $ 119,501.00 | $ 147,674.00 | |
2016 | DIR AST | |||||
$ 128,967.00 | $ 0.00 | $ 0.00 | $ 30,007.00 | $ 128,967.00 | $ 158,974.00 | |
2017 | DIR AST | |||||
$ 132,257.00 | $ 0.00 | $ 0.00 | $ 30,797.00 | $ 132,257.00 | $ 163,054.00 | |
2018 | DIR AST | |||||
$ 136,293.00 | $ 0.00 | $ 0.00 | $ 29,950.00 | $ 136,293.00 | $ 166,243.00 | |
2019 | Dir Ast | |||||
$ 140,605.00 | $ 0.00 | $ 1,250.00 | $ 28,922.00 | $ 141,855.00 | $ 170,777.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Social Worker 2 |
Nurse Pd |
Neuro Tchno Pd |
Lactation Consultant 3 |
Center Associate |
Sys Adm 3 Tx |
Clin Lab Sci Spec |
Child Life Teacher 2 |
Alarm Electrn Ld |
Contracts And Grants Mgr 1 |