Salary record for ROSA LYNN B MANALAC | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | SRA 2 NEX | |||||
$ 67,718.00 | $ 0.00 | $ 293.00 | $ 27,869.00 | $ 68,011.00 | $ 95,880.00 | |
2015 | SRA 2 NEX | |||||
$ 67,468.00 | $ 0.00 | $ 0.00 | $ 29,062.00 | $ 67,468.00 | $ 96,530.00 | |
2016 | SRA 2 NEX | |||||
$ 69,498.00 | $ 0.00 | $ 0.00 | $ 30,151.00 | $ 69,498.00 | $ 99,649.00 | |
2017 | SRA 2 NEX | |||||
$ 71,178.00 | $ 0.00 | $ 0.00 | $ 30,684.00 | $ 71,178.00 | $ 101,862.00 | |
2018 | SRA 2 NEX | |||||
$ 71,178.00 | $ 0.00 | $ 0.00 | $ 28,697.00 | $ 71,178.00 | $ 99,875.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Discussion Group Leader |
Accountant 3 |
Sra 2 Nex |
Regents' Prof |
Mammography Tchno Pd |
Vending Mach Tchn |
Boatswain 3 Su |
Oth Post-Md Train 2-8/Non Rep |
Gen Accountant 3 |
Coordinator |