Salary record for Rachel Elizabeth Cooper | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 51,104.00 | $ 911.00 | $ 4,559.00 | $ 15,066.00 | $ 56,574.00 | $ 71,640.00 | |
2019 | Clin Nurse 2 | |||||
$ 79,758.00 | $ 1,401.00 | $ 5,006.00 | $ 29,636.00 | $ 86,165.00 | $ 115,801.00 | |
2020 | Clin Nurse 2 | |||||
$ 116,609.00 | $ 2,306.00 | $ 6,789.00 | $ 37,154.00 | $ 125,704.00 | $ 162,858.00 | |
2021 | Clin Nurse 2 | |||||
$ 121,707.00 | $ 740.00 | $ 6,444.00 | $ 28,140.00 | $ 128,891.00 | $ 157,031.00 | |
2022 | Clin Nurse 2 | |||||
$ 95,566.00 | $ 1,738.00 | $ 10,551.00 | $ 18,208.00 | $ 107,855.00 | $ 126,063.00 | |
2023 | Clin Nurse 2 | |||||
$ 141,338.00 | $ 14,379.00 | $ 13,963.00 | $ 50,433.00 | $ 169,680.00 | $ 220,113.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Geographic Info Sys Progr 2 |
Legal Ops Mgr 1 |
Vis Asst Specialist |
Assoc In __ -Ay-1/10-Gship |
Info Sys Supv 1 |
Chf Engr Mgr 1 Pd |
Boatswain 3 |
Phys Ther 2 Ex |
Ultrasound Tchno Pd |
Svc Engr |