Salary record for Rachel Iboy | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Voc Nurse Sr | |||||
$ 46,892.00 | $ 1,460.00 | $ 135.00 | $ 14,115.00 | $ 48,487.00 | $ 62,602.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Statistician Sr |
Adj Prof-Ay-1/9 |
Admitting Worker |
Insulation Worker Ld |
Acad Prg Mgr 1 |
Events Mgr 1 |
Nuc Med Tchno Sr |
Act Asst Prof-Ay |
Roofer |
Qa Release Mgt Anl 2 |