Salary record for Rachel Iboy | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Voc Nurse Sr | |||||
$ 46,892.00 | $ 1,460.00 | $ 135.00 | $ 14,115.00 | $ 48,487.00 | $ 62,602.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Product Dev Profl 2 |
Boat Engr |
Projectionist |
Assoc In__-Ay- 1/9 -Non-Gship |
Registrar Spec 3 |
Mri Tchno Prn |
Sra 4 Supv |
Assoc Adj Prof-Ay |
Labor Rel Repr 3 |
Lect Psoe-Ay |