Salary record for Rachel Ellen Kelley | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | EMERGENCY TRAUMA TCHN PD | |||||
$ 15,094.00 | $ 0.00 | $ 686.00 | $ 0.00 | $ 15,780.00 | $ 15,780.00 | |
2018 | CLIN NURSE 1 | |||||
$ 23,708.00 | $ 796.00 | $ 1,251.00 | $ 5,551.00 | $ 25,755.00 | $ 31,306.00 | |
2018 | EMERGENCY TRAUMA TCHN PD | |||||
$ 16,178.00 | $ 64.00 | $ 192.00 | $ 0.00 | $ 16,434.00 | $ 16,434.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2019 | Clin Nurse 2 | |||||
$ 131,264.00 | $ 9,413.00 | $ 13,574.00 | $ 28,401.00 | $ 154,251.00 | $ 182,652.00 | |
2019 | Emergency Trauma Tchn Pd | |||||
$ 9,898.00 | $ 155.00 | $ 84.00 | $ 0.00 | $ 10,137.00 | $ 10,137.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2020 | Clin Nurse 2 | |||||
$ 140,061.00 | $ 13,121.00 | $ 17,253.00 | $ 12,635.00 | $ 170,435.00 | $ 183,070.00 | |
2021 | Clin Nurse 2 | |||||
$ 149,552.00 | $ 12,566.00 | $ 17,202.00 | $ 33,095.00 | $ 179,320.00 | $ 212,415.00 | |
2022 | Clin Nurse 2 | |||||
$ 156,831.00 | $ 11,415.00 | $ 27,973.00 | $ 35,157.00 | $ 196,219.00 | $ 231,376.00 | |
2023 | Clin Nurse 2 | |||||
$ 176,851.00 | $ 16,216.00 | $ 32,797.00 | $ 38,037.00 | $ 225,864.00 | $ 263,901.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Events Spec 4 |
Fac Mgt Spec 3 |
Advocate 4 |
K To 12 Educator Mgr 2 |
Admin Mgr 2 |
Sterile Processing Tchn 1 |
Sterile Processing Tchn 2 |
Pat Access Svc Supv 1 |
Real Estate Ofcr 3 |
Lect Soe-Ay |