Salary record for Rachel Kummer | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | NURSE PD | |||||
$ 27,518.00 | $ 1,119.00 | $ 793.00 | $ 0.00 | $ 29,430.00 | $ 29,430.00 | |
2017 | NURSE PD | |||||
$ 69,217.00 | $ 2,998.00 | $ 3,421.00 | $ 0.00 | $ 75,636.00 | $ 75,636.00 | |
2018 | CLIN NURSE 2 | |||||
$ 70,237.00 | $ 4,067.00 | $ 3,373.00 | $ 2,530.00 | $ 77,677.00 | $ 80,207.00 | |
2019 | Clin Nurse 2 | |||||
$ 114,691.00 | $ 7,798.00 | $ 9,663.00 | $ 30,381.00 | $ 132,152.00 | $ 162,533.00 | |
2020 | Clin Nurse 2 | |||||
$ 123,801.00 | $ 6,477.00 | $ 6,852.00 | $ 32,750.00 | $ 137,130.00 | $ 169,880.00 | |
2021 | Clin Nurse 2 | |||||
$ 116,815.00 | $ 3,633.00 | $ 9,579.00 | $ 35,471.00 | $ 130,027.00 | $ 165,498.00 | |
2022 | Clin Nurse 2 | |||||
$ 121,632.00 | $ 870.00 | $ 11,528.00 | $ 36,655.00 | $ 134,030.00 | $ 170,685.00 | |
2023 | Clin Nurse 2 | |||||
$ 140,254.00 | $ 589.00 | $ 12,327.00 | $ 41,460.00 | $ 153,170.00 | $ 194,630.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Health Educator 3 Pd |
Industry Allns Mgr 3 |
Health Educ Supv 2 |
Coo Inv Svc Ocio |
Reimb Hc Anl 5 |
Cyto Tchno Sr Pd |
Storekeeper |
Trainer 4 Gf |
Infection Prevention Crd 3 |
Progr Anl 3 Supv |