Salary record for Rachel Sniderman | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Jr Specialist | |||||
$ 24,442.00 | $ 0.00 | $ 0.00 | $ 2,346.00 | $ 24,442.00 | $ 26,788.00 | |
2021 | Sra 1 | |||||
$ 31,547.00 | $ 9.00 | $ 3,107.00 | $ 10,355.00 | $ 34,663.00 | $ 45,018.00 | |
2022 | Sra 1 | |||||
$ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Plng Spec 5 |
Auto Tchn Ld |
Energy Mgr 2 |
Sys Opr Appr |
Database Adm 5 |
Resid Phys/Subspec/T32/Non Rep |
Hc Adm Shs Mgr 1 |
Admin Nurse 4 |
Senate Emeritus (Wos) |
Applications Progr 3 Gf |