Salary record for Rachel L Kahle | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 13,061.00 | $ 892.00 | $ 944.00 | $ 4,924.00 | $ 14,897.00 | $ 19,821.00 | |
2017 | CLIN NURSE 2 | |||||
$ 42,050.00 | $ 2,514.00 | $ 8,625.00 | $ 10,788.00 | $ 53,189.00 | $ 63,977.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cyto Tchno |
Physcn Shs Mgr 1 |
Clin Doc Supv 2 |
Sys Admstn Mgr 2 |
Fac Project Mgt Spec 5 Hc |
Bus Tchl Supp Mgr 2 |
Prod Cntrl Supv 2 |
Rsch Adm 3 |
Recr Prg Instr 2 |
Television Tchn Prn |