Salary record for RACHEL L KAUFFMAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 87,034.00 | $ 63,545.00 | $ 8,778.00 | $ 16,922.00 | $ 159,357.00 | $ 176,279.00 | |
2015 | CLIN NURSE 2 | |||||
$ 119,361.00 | $ 50,612.00 | $ 9,213.00 | $ 24,909.00 | $ 179,186.00 | $ 204,095.00 | |
2016 | CLIN NURSE 2 | |||||
$ 128,836.00 | $ 45,821.00 | $ 9,276.00 | $ 26,337.00 | $ 183,933.00 | $ 210,270.00 | |
2017 | CLIN NURSE 2 | |||||
$ 136,787.00 | $ 11,212.00 | $ 14,416.00 | $ 27,997.00 | $ 162,415.00 | $ 190,412.00 | |
2018 | CLIN NURSE 2 | |||||
$ 120,386.00 | $ 11,596.00 | $ 13,056.00 | $ 27,863.00 | $ 145,038.00 | $ 172,901.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Resp Care Mgr 3 |
Loan Svc Mgr 1 |
Sustain Ofcr 4 |
Pulmonary Tchn 3 |
Qa Release Mgt Anl 3 |
Fac Project Mgt Spec 3 |
Hr Ast 3 |
Physcn Shs 4 Limited Hours |
Irrigation Spec Ld |
Tax Cmplnc Anl 3 |