Salary record for RACHEL NISTRIAN WILLSON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 28,564.00 | $ 504.00 | $ 2,991.00 | $ 4,431.00 | $ 32,059.00 | $ 36,490.00 | |
2015 | CLIN NURSE 2 | |||||
$ 94,848.00 | $ 26,120.00 | $ 21,417.00 | $ 15,451.00 | $ 142,385.00 | $ 157,836.00 | |
2016 | CLIN NURSE 2 | |||||
$ 102,793.00 | $ 38,057.00 | $ 27,270.00 | $ 16,501.00 | $ 168,120.00 | $ 184,621.00 | |
2017 | CLIN NURSE 2 | |||||
$ 108,947.00 | $ 13,464.00 | $ 19,508.00 | $ 17,418.00 | $ 141,919.00 | $ 159,337.00 | |
2018 | CLIN NURSE 2 | |||||
$ 72,363.00 | $ 12,932.00 | $ 15,315.00 | $ 12,900.00 | $ 100,610.00 | $ 113,510.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Exec Vc And Provost |
Stdt Clin |
Clin Doc Spec 3 Gf |
Prof-Fy |
Pat Rcds Abstractor 3 |
Project Policy Anl 1 |
Glazier Worker Ld |
Health Educator 4 |
Capital Markets Fin Ofcr 3 |
Sys Adm 3 |