Salary record for Rachita Navara | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Resid Phys/Subspec 4-8/Rep | |||||
$ 33,389.00 | $ 0.00 | $ 8,084.00 | $ 0.00 | $ 41,473.00 | $ 41,473.00 | |
2022 | Resid Phys/Subspec 4-8/Rep | |||||
$ 87,560.00 | $ 0.00 | $ 9,637.00 | $ 0.00 | $ 97,197.00 | $ 97,197.00 | |
2023 | Resid Phys/Subspec 4-8/Rep | |||||
$ 64,077.00 | $ 0.00 | $ 2,950.00 | $ 10,472.00 | $ 67,027.00 | $ 77,499.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Embryologist 4 |
Cert Nurse Midwife 2 |
Controller |
Vis Asst Prof-Hcomp |
Emergency Med Tchn Ld |
Neurodiagnostic Svc Spec 5 |
Accountant 2 Ex |
Fac Mgt Spec 1 Cx |
Parking Ast |
Ct Tchno Pd |