Salary record for RADGLE TABLADA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 102,897.00 | $ 7,550.00 | $ 13,081.00 | $ 34,098.00 | $ 123,528.00 | $ 157,626.00 | |
2015 | CLIN NURSE 2 | |||||
$ 103,062.00 | $ 2,429.00 | $ 12,571.00 | $ 34,703.00 | $ 118,062.00 | $ 152,765.00 | |
2016 | CLIN NURSE 2 | |||||
$ 108,897.00 | $ 7,116.00 | $ 22,299.00 | $ 29,227.00 | $ 138,312.00 | $ 167,539.00 | |
2017 | CLIN NURSE 2 | |||||
$ 111,073.00 | $ 4,916.00 | $ 16,619.00 | $ 39,562.00 | $ 132,608.00 | $ 172,170.00 | |
2018 | CLIN NURSE 2 | |||||
$ 110,465.00 | $ 2,356.00 | $ 14,170.00 | $ 39,861.00 | $ 126,991.00 | $ 166,852.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sr Lect-Ay |
Rsch Cmplnc Mgr 2 |
Ehs Tchn Sr |
Infection Prevention Crd 5 |
Sustain Ofcr 4 |
Vice Provost |
Coord Fld Wk-Fy |
Scrty Supv 1 |
Admitting Worker Prn Pd |
Med Ctr Storekeeper Sr Ld |