Salary record for Raeanna Ashton | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Admissions Recrmt Spec 1 | |||||
$ 2,400.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,400.00 | $ 2,400.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Trainer 4 Gf |
Landscape Grounds Mgr 1 |
Teachg Fellow-Gship |
Bus Intel Mgr 3 |
Hosp Rad Physicist Ex |
Library Profl 3 |
Clin Lic Social Worker |
Stdt Artist Or Perf |
Asst Dean |
Blank Appr |