Salary record for Rajarshi Bhattacharyya | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Jr Specialist Nex | |||||
$ 28,869.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 28,869.00 | $ 28,869.00 | |
2022 | Postdoc-Employee | |||||
$ 45,450.00 | $ 0.00 | $ 0.00 | $ 12,360.00 | $ 45,450.00 | $ 57,810.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mason Ld |
Assoc Res-Fy-B/E/E |
Transit Svc Mgr 2 |
Resid Phys I/Rep |
Comm Spec 3 |
Stdt Health Physcn 3 Pd |
Publications Prod Spec 3 |
Cardiovascular Supv 2 |
Ip Ofcr 3 |
Pat Rel Profl 4 Cx |