Salary record for Rajiv Saigal | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Assoc Prof In Res-Hcomp | |||||
$ 47,642.00 | $ 0.00 | $ 373,498.00 | $ 7,145.00 | $ 421,140.00 | $ 428,285.00 | |
2022 | Assoc Prof In Res-Hcomp | |||||
$ 172,105.00 | $ 0.00 | $ 900,764.00 | $ 22,710.00 | $ 1,072,869.00 | $ 1,095,579.00 | |
2023 | Assoc Prof In Res-Hcomp | |||||
$ 209,298.00 | $ 0.00 | $ 969,522.00 | $ 25,831.00 | $ 1,178,820.00 | $ 1,204,651.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Payroll Mgr 2 |
Mgd Care Spec 3 Gf |
Pat Cashiering Mgr 1 |
Prg Repr 1 |
Ctrl Sterile Mgr 2 |
Comm And Network Tchl Supv 1 |
Const Insp 5 |
Storekeeping Mgr 1 |
Transit Svc Supv 1 |
Managing Director |