Salary record for Rajni Bansal | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Postdoc-Employee | |||||
$ 13,314.00 | $ 0.00 | $ 0.00 | $ 1,901.00 | $ 13,314.00 | $ 15,215.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Nurse Educ Mgr 1 |
Auto Attendant |
Accounting Mgr 2 |
Fac Mgt Spec 3 |
Cyto Tchno Sr Pd |
Vending Mach Tchn |
Financial Svc Anl 1 |
Leop/Lwr Tutor |
Risk Mgt Hc Mgr 1 |
Exec Asst To The C&D |