Salary record for RALPH F. KEELING | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROF-AY | |||||
$ 136,708.00 | $ 0.00 | $ 33,356.00 | $ 37,783.00 | $ 170,064.00 | $ 207,847.00 | |
2015 | PROF-AY | |||||
$ 151,958.00 | $ 0.00 | $ 38,325.00 | $ 43,072.00 | $ 190,283.00 | $ 233,355.00 | |
2016 | PROF-AY | |||||
$ 154,258.00 | $ 0.00 | $ 43,222.00 | $ 43,888.00 | $ 197,480.00 | $ 241,368.00 | |
2017 | PROF-AY | |||||
$ 164,475.00 | $ 0.00 | $ 39,311.00 | $ 46,161.00 | $ 203,786.00 | $ 249,947.00 | |
2018 | PROF-AY | |||||
$ 179,858.00 | $ 0.00 | $ 40,889.00 | $ 55,186.00 | $ 220,747.00 | $ 275,933.00 | |
2019 | Prof-Ay | |||||
$ 185,583.00 | $ 0.00 | $ 46,000.00 | $ 54,694.00 | $ 231,583.00 | $ 286,277.00 | |
2020 | Prof-Ay | |||||
$ 193,500.00 | $ 0.00 | $ 43,000.00 | $ 56,202.00 | $ 236,500.00 | $ 292,702.00 | |
2021 | Prof-Ay | |||||
$ 194,467.00 | $ 0.00 | $ 0.00 | $ 59,139.00 | $ 194,467.00 | $ 253,606.00 | |
2022 | Prof-Ay | |||||
$ 229,233.00 | $ 0.00 | $ 48,778.00 | $ 65,699.00 | $ 278,011.00 | $ 343,710.00 | |
2023 | Prof-Ay | |||||
$ 230,050.00 | $ 0.00 | $ 63,417.00 | $ 66,743.00 | $ 293,467.00 | $ 360,210.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Disability Spec 2 |
Compensation Mgr 1 |
Chf Inv Ofcr |
Pharmacy Mgr 1 |
Alumni External Rel Mgr 4 |
Gen Accountant 3 |
Surgical Tchn |
Concierge 4 |
Anesthesia Tchn 2 Pd |
Ip Ofcr 5 |