Salary record for RAMIL S. GARCIA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 1 | |||||
$ 37,812.00 | $ 2,272.00 | $ 2,431.00 | $ 25,539.00 | $ 42,515.00 | $ 68,054.00 | |
2015 | BLANK AST 1 | |||||
$ 37,741.00 | $ 1,930.00 | $ 1,951.00 | $ 26,449.00 | $ 41,622.00 | $ 68,071.00 | |
2016 | BLANK AST 1 | |||||
$ 38,940.00 | $ 2,151.00 | $ 1,931.00 | $ 27,424.00 | $ 43,022.00 | $ 70,446.00 | |
2017 | BLANK AST 1 | |||||
$ 40,354.00 | $ 5,324.00 | $ 3,104.00 | $ 28,096.00 | $ 48,782.00 | $ 76,878.00 | |
2018 | BLANK AST 1 | |||||
$ 42,095.00 | $ 6,394.00 | $ 2,684.00 | $ 26,141.00 | $ 51,173.00 | $ 77,314.00 | |
2019 | Blank Ast 1 | |||||
$ 43,371.00 | $ 8,166.00 | $ 2,757.00 | $ 27,072.00 | $ 54,294.00 | $ 81,366.00 | |
2020 | Blank Ast 1 | |||||
$ 44,142.00 | $ 3,654.00 | $ 1,840.00 | $ 28,832.00 | $ 49,636.00 | $ 78,468.00 | |
2021 | Blank Ast 1 | |||||
$ 46,010.00 | $ 2,702.00 | $ 2,828.00 | $ 29,996.00 | $ 51,540.00 | $ 81,536.00 | |
2022 | Blank Ast 1 | |||||
$ 47,964.00 | $ 1,860.00 | $ 7,720.00 | $ 31,652.00 | $ 57,544.00 | $ 89,196.00 | |
2023 | Blank Ast 1 | |||||
$ 48,259.00 | $ 2,406.00 | $ 6,110.00 | $ 29,401.00 | $ 56,775.00 | $ 86,176.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Financial Anl 5 |
Stdt Disability Spec 2 |
Admin Nurse 4 |
Non-Phys Clin Train-Genl Camp |
Publ Admstn Anl Sr Supv |
Fac Mgr 3 |
Energy Mgt Supv 2 |
Lift Team Tchn 2 |
Perf Arts Mgr 3 |
Rsch Adm 1 Cx |