Salary record for RAMON D CLEMENTE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROGR 6 | |||||
$ 82,596.00 | $ 0.00 | $ 0.00 | $ 30,804.00 | $ 82,596.00 | $ 113,400.00 | |
2015 | DATA SYS ANL 4 | |||||
$ 84,832.00 | $ 0.00 | $ 0.00 | $ 33,573.00 | $ 84,832.00 | $ 118,405.00 | |
2016 | DATA SYS ANL 4 | |||||
$ 92,370.00 | $ 0.00 | $ 0.00 | $ 34,951.00 | $ 92,370.00 | $ 127,321.00 | |
2017 | DATA SYS ANL 4 | |||||
$ 94,713.00 | $ 0.00 | $ 0.00 | $ 34,895.00 | $ 94,713.00 | $ 129,608.00 | |
2018 | DATA SYS ANL 4 | |||||
$ 97,473.00 | $ 0.00 | $ 0.00 | $ 39,141.00 | $ 97,473.00 | $ 136,614.00 | |
2019 | Data Sys Anl 4 | |||||
$ 100,314.00 | $ 0.00 | $ 0.00 | $ 38,495.00 | $ 100,314.00 | $ 138,809.00 | |
2020 | Data Sys Anl 4 | |||||
$ 101,934.00 | $ 0.00 | $ 0.00 | $ 34,743.00 | $ 101,934.00 | $ 136,677.00 | |
2021 | Data Sys Anl 4 | |||||
$ 103,208.00 | $ 0.00 | $ 0.00 | $ 40,107.00 | $ 103,208.00 | $ 143,315.00 | |
2022 | Data Sys Anl 4 | |||||
$ 116,785.00 | $ 0.00 | $ 0.00 | $ 37,909.00 | $ 116,785.00 | $ 154,694.00 | |
2023 | Data Sys Anl 4 | |||||
$ 123,011.00 | $ 0.00 | $ 0.00 | $ 38,937.00 | $ 123,011.00 | $ 161,948.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Spec |
Clin Img It Mgr 1 |
Cmptl And Data Sci Rsch Mgr 2 |
Lab Mechn Sr |
Educ Tchl Spec 4 |
Exec Ast 4 Gf |
Vis Asst Prof |
Second Engr Ast Pd |
Gsr Trainee/Fellow Supplement |
Sty Engr Worker Ld |