Salary record for Ramon S Sinsuan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 2,997.00 | $ 0.00 | $ 67.00 | $ 1,085.00 | $ 3,064.00 | $ 4,149.00 | |
2017 | CLIN NURSE 2 | |||||
$ 91,393.00 | $ 4,549.00 | $ 10,858.00 | $ 22,569.00 | $ 106,800.00 | $ 129,369.00 | |
2018 | CLIN NURSE 2 | |||||
$ 89,386.00 | $ 4,003.00 | $ 17,965.00 | $ 25,569.00 | $ 111,354.00 | $ 136,923.00 | |
2019 | Clin Nurse 2 | |||||
$ 102,757.00 | $ 8,027.00 | $ 12,988.00 | $ 26,613.00 | $ 123,772.00 | $ 150,385.00 | |
2020 | Clin Nurse 2 | |||||
$ 110,134.00 | $ 49,835.00 | $ 35,522.00 | $ 31,816.00 | $ 195,491.00 | $ 227,307.00 | |
2021 | Clin Nurse 2 | |||||
$ 115,532.00 | $ 9,768.00 | $ 165,766.00 | $ 52,205.00 | $ 291,066.00 | $ 343,271.00 | |
2022 | Clin Nurse 2 | |||||
$ 121,629.00 | $ 9,133.00 | $ 128,552.00 | $ 41,624.00 | $ 259,314.00 | $ 300,938.00 | |
2023 | Clin Nurse 2 | |||||
$ 130,912.00 | $ 7,194.00 | $ 41,115.00 | $ 35,977.00 | $ 179,221.00 | $ 215,198.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Anl 3 |
Clin Informatics Mgr 4 Md |
Anl 1 |
Bus Dev Hc Profl 3 Gf |
Rad Ther Tchno Chf Asc |
Rehab Aid 1 Pd |
Accounting Mgr 3 Hc |
Telemetry Tchn Pd |
Vis Asst Prof-Hcomp |
Roofer Ld |