Salary record for Ranah Elzaiat | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Recr Prg Instr 2 | |||||
$ 65.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 65.00 | $ 65.00 | |
2023 | Ath Trainer 1 | |||||
$ 1,312.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,312.00 | $ 1,312.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Engr Supv 2 |
Hosp Lab Tchn 2 Pd |
Bus Tchl Supp Mgr 1 |
Stdt Life Devt Supv 2 Gf |
Orthoptist |
Publ Educ Spec 5 |
Transplant Supv 2 |
Cert Phlebotomy Tchn 3 |
Radlg Ast 1 |
Nurse Stf Crd |