Salary record for RANDALL S OWENSBY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 123,155.00 | $ 19,254.00 | $ 5,714.00 | $ 35,235.00 | $ 148,123.00 | $ 183,358.00 | |
2015 | CLIN NURSE 2 | |||||
$ 125,789.00 | $ 9,257.00 | $ 5,185.00 | $ 37,251.00 | $ 140,231.00 | $ 177,482.00 | |
2016 | CLIN NURSE 2 | |||||
$ 133,612.00 | $ 12,194.00 | $ 5,496.00 | $ 38,325.00 | $ 151,302.00 | $ 189,627.00 | |
2017 | CLIN NURSE 2 | |||||
$ 141,529.00 | $ 6,295.00 | $ 5,218.00 | $ 40,096.00 | $ 153,042.00 | $ 193,138.00 | |
2018 | CLIN NURSE 2 | |||||
$ 144,764.00 | $ 13,733.00 | $ 5,624.00 | $ 45,172.00 | $ 164,121.00 | $ 209,293.00 | |
2019 | Clin Nurse 2 | |||||
$ 156,571.00 | $ 9,226.00 | $ 5,441.00 | $ 43,673.00 | $ 171,238.00 | $ 214,911.00 | |
2020 | Clin Nurse 2 | |||||
$ 163,189.00 | $ 5,924.00 | $ 6,705.00 | $ 44,477.00 | $ 175,818.00 | $ 220,295.00 | |
2021 | Clin Nurse 2 | |||||
$ 171,138.00 | $ 27,464.00 | $ 7,503.00 | $ 52,343.00 | $ 206,105.00 | $ 258,448.00 | |
2022 | Clin Nurse 2 | |||||
$ 173,297.00 | $ 21,567.00 | $ 14,545.00 | $ 54,199.00 | $ 209,409.00 | $ 263,608.00 | |
2023 | Clin Nurse 2 | |||||
$ 183,132.00 | $ 50,563.00 | $ 16,276.00 | $ 56,048.00 | $ 249,971.00 | $ 306,019.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admissions Recrmt Spec 4 Gf |
Media Comm Spec 1 |
Network & Systems Engineer |
Rsch Data Anl 1 |
Nurse Svc Supv 2 |
Field Rsch Mgr 1 |
Bus Dev Hc Profl 5 |
Art Model |
Evp Coo |
Phys Ther 2 Nex |