Salary record for RANDOLPH M CALL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 139,934.00 | $ 3,709.00 | $ 5,382.00 | $ 37,340.00 | $ 149,025.00 | $ 186,365.00 | |
2015 | CLIN NURSE 2 | |||||
$ 140,316.00 | $ 5,111.00 | $ 4,488.00 | $ 39,189.00 | $ 149,915.00 | $ 189,104.00 | |
2016 | CLIN NURSE 2 | |||||
$ 78,631.00 | $ 3,123.00 | $ 22,533.00 | $ 20,834.00 | $ 104,287.00 | $ 125,121.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Jr Specialist Nex |
Financial Anl Mgr 1 |
Progr Anl 5 |
Sys Adm 4 |
Cath Lab Radlg Tchno Prn |
Recr Supv 1 |
Acad Hr Supv 2 |
Info Sys Mgr 1 |
Publ Sfty Dispatcher Ld |
Vice Provost |