Salary record for Randy Jackson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Asc Physcn | |||||
$ 33,603.00 | $ 0.00 | $ 32,315.00 | $ 2,113.00 | $ 65,918.00 | $ 68,031.00 | |
2021 | Asc Physcn | |||||
$ 124,451.00 | $ 0.00 | $ 151,045.00 | $ 26,410.00 | $ 275,496.00 | $ 301,906.00 | |
2022 | Hs Asst Clin Prof-Hcomp | |||||
$ 132,759.00 | $ 0.00 | $ 95,233.00 | $ 28,404.00 | $ 227,992.00 | $ 256,396.00 | |
2023 | Hs Asst Clin Prof-Hcomp | |||||
$ 138,019.00 | $ 0.00 | $ 100,089.00 | $ 30,299.00 | $ 238,108.00 | $ 268,407.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adj Prof-Fy |
Clin Regis Anl 4 |
Music Ther Nex |
Voc Nurse Sr Supv |
Procurement Mgr 2 |
Legal Svc Advisor 1 |
Geographic Info Sys Progr 3 |
Med Ofc Svc Crd 3 |
Pat Rel Profl 3 Cx |
Perf Artist 3 |