Salary record for Randy Paredes | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Resp Ther Pd | |||||
$ 25,857.00 | $ 0.00 | $ 1,055.00 | $ 0.00 | $ 26,912.00 | $ 26,912.00 | |
2023 | Resp Ther Pd | |||||
$ 17,224.00 | $ 0.00 | $ 1,937.00 | $ 0.00 | $ 19,161.00 | $ 19,161.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Dean-Ay |
Procurement Mgr 3 |
Population Health Spec 3 |
Assoc Prof-Ay |
Hvy Offroad Equip Mech |
Hr Mgr 4 |
Assoc Agron Aes-Ay-B/E/E |
Reimb Hc Anl 2 |
Exec Chef 5 |
Med Ctr Bldg Maint Worker |