Salary record for Randy Mark Zipag Padua | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 56,264.00 | $ 3,928.00 | $ 3,867.00 | $ 12,506.00 | $ 64,059.00 | $ 76,565.00 | |
2019 | Clin Nurse 2 | |||||
$ 105,359.00 | $ 4,959.00 | $ 8,936.00 | $ 22,669.00 | $ 119,254.00 | $ 141,923.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dir |
Alumni External Rel Spec 2 |
Notetaker I - Disabled Stdnts |
Fire Spec 1 56 Hrs |
Library Ast 3 |
Wardrobe Tchn Sr |
Mason Ld |
Dir Ast |
Asst Adj Prof-Ay-1/9 |
Datatel Systems Administrator |