Salary record for Raquel Keele | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Custodian Sr | |||||
$ 6,946.00 | $ 33.00 | $ 214.00 | $ 3,230.00 | $ 7,193.00 | $ 10,423.00 | |
2023 | Custodian Sr | |||||
$ 18,167.00 | $ 0.00 | $ 1,085.00 | $ 11,563.00 | $ 19,252.00 | $ 30,815.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Acad Prg Mgt Ofcr 3 |
Payroll Mgr 2 |
Ip Ofcr 4 |
Records Anl 2 Cx |
Auto Attendant |
Farm Laborer |
Asst Proj Scientist-Fy Nex |
Employment Supv 1 |
Laborer |
Mail Svc Supv 1 |