Salary record for Ravindar Singh | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Asst Teacher-Unex | |||||
$ 0.00 | $ 0.00 | $ 1,400.00 | $ 0.00 | $ 1,400.00 | $ 1,400.00 | |
2021 | Blank Ast 2 | |||||
$ 4,775.00 | $ 0.00 | $ 400.00 | $ 0.00 | $ 5,175.00 | $ 5,175.00 | |
2023 | Asst Teacher-Unex | |||||
$ 0.00 | $ 0.00 | $ 2,067.00 | $ 0.00 | $ 2,067.00 | $ 2,067.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ambul Care Pat Mgr 2 |
Fac Mgr 2 |
Fundraising Mgr 1 |
Stf Pharmacist 2 |
Dental Ast |
Musician 3 |
Med Ast 4 |
Media Comm Spec 4 |
Boat Opr 1 Pd |
Dietitian Pd |