Salary record for Ravindar Singh | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Asst Teacher-Unex | |||||
$ 0.00 | $ 0.00 | $ 1,400.00 | $ 0.00 | $ 1,400.00 | $ 1,400.00 | |
2021 | Blank Ast 2 | |||||
$ 4,775.00 | $ 0.00 | $ 400.00 | $ 0.00 | $ 5,175.00 | $ 5,175.00 | |
2023 | Asst Teacher-Unex | |||||
$ 0.00 | $ 0.00 | $ 2,067.00 | $ 0.00 | $ 2,067.00 | $ 2,067.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Const Insp 3 |
Stdt Advisor Mgr 1 |
Exec Ast 5 |
Loan Origination Ofcr 4 |
Cook Ast |
Mail Svc Mgr 2 |
Hosp Lab Tchn 3 Pd |
Infection Prevention Crd 2 |
Applications Prg Supv 2 |
Bldg Auto Cntrl Tchn |