Salary record for Raymond McIntire | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Coach Ast 3 | |||||
$ 5,929.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,929.00 | $ 5,929.00 | |
2022 | Coach Ast 3 | |||||
$ 3,000.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 3,000.00 | $ 3,000.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Treasury Anl 3 |
Scene Tchn Ast Pd |
Accounting Supv 1 |
Maint A Ld |
Exec Advisor 3 Gf |
Treasury Mgr 2 |
Privacy And Cmplnc Hc Profl 5 |
Assoc Curator |
Clin Rsch Mgr 1 |
Fac Mgr 1 |