Salary record for Raymond McIntire | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Coach Ast 3 | |||||
$ 5,929.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,929.00 | $ 5,929.00 | |
2022 | Coach Ast 3 | |||||
$ 3,000.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 3,000.00 | $ 3,000.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Comm Spec 5 |
Alumni External Rel Mgr 1 |
Anesthesia Tchn Ld |
Tech Supp Anl 2 |
Asst Adj Prof-Hcomp |
Res-Fy |
Records Anl 2 Cx |
Act/Interim Assoc Vice Provost |
Dietitian 2 |
Chf Inv Ofcr |